Clicky Items Guide
Beneficial clicky items for both combos. Data from eqlwiki.com.
Universal — Both Combos
| Item | Effect | Slot | Source | Priority |
| Journeyman's Boots | Spirit of Wolf (run speed) | Feet | Quest (Qeynos) | ★★★★★ |
| Boots of the Long Road | Run speed (fragile) | Feet | Tutorial / Adventuring Supplies vendor | ★★★★★ |
| Pegasus Feather Cloak | Levitate | Shoulders | Drop | ★★★★ |
| Shrunken Goblin Skull Earring | Grim Aura (GCD reset) | Ear | Drop | ★★★★ |
| Bracer of the Hidden | See Invisible (instant) | Wrist | Drop | ★★★★ |
| Ring of Shadows | Gather Shadows (invis, 3 charges) | Finger | S. Karana — Groi Gutblade | ★★★★ |
| Kromzek Surveyor Scope | Telescope (GCD reset) + INT+5 | Range | Drop | ★★★ |
| Goblin Gazughi Ring | Invisibility vs Animals | Finger | Drop | ★★★ |
| Crown of Hatred | Ultravision | Head | Drop | ★★★ |
David's Combo — Bard/Paladin/Enchanter
| Item | Effect | Slot | Source | Priority |
| Rod of Infinite Thought | Clarity (mana regen) | Primary | Plane of Hate | ★★★★★ |
| Shissar Nullifier Staff | Tashania (MR debuff) | Primary | Drop | ★★★★★ |
| Manastone | 60HP → 20Mana | Primary/Sec | Legacy (no longer drops) | ★★★★★ |
| Wand of Mana Tapping | Mana Sieve (mana drain) | Primary | Kedge Keep — Phinigel | ★★★★ |
| Pauldrons of Ferocity | Aura of Battle (hate) | Shoulders | Drop | ★★★★ |
| Chestplate of Fiery Might | Fiery Might (damage shield) | Chest | Drop | ★★★★ |
| Shield of the Immaculate | Cure Disease (instant) | Back/Secondary | Drop | ★★★ |
| Reaper's Ring | Grim Aura + STA+15 HP+50 MANA+50 | Finger | Drop | ★★★ |
| Blood Orchid Katana | Spirit of Wolf | Primary/Sec | Drop (L50) | ★★★ |
| Tri-Plated Golden Hackle Hammer | Arch Shielding (damage shield) | Primary/Sec | Drop | ★★★ |
| Neriad Shawl | Illusion: Water Elemental (+25 CHA) | Shoulders | Drop | ★★★ |
Christy's Combo — Cleric/Necromancer/Wizard
| Item | Effect | Slot | Source | Priority |
| Staff of Temperate Flux | Fire/cold resist debuff (quad kiting) | Primary | Quest (Temple of Solusek Ro) | ★★★★★ |
| Eye of Innoruuk | Ultravision + See Invis + INT+5 MANA+55 | Primary/Sec | Plane of Hate | ★★★★★ |
| Rod of Health | Word of Health (group heal, 5 charges) | Primary | Kedge Keep — Seahorse Matriarch | ★★★★★ |
| Words of Darkness | Allure of Death + MANA+45 | Primary/Sec | Quest | ★★★★ |
| Shissar Deathspeaker Staff | Soul Well (mana regen) + INT+20 | Primary | Drop | ★★★★ |
| Encyclopedia Necrotheurgia | Reclaim Energy (pet dismiss + mana) | Primary/Sec | Drop | ★★★★ |
| Robe of Adversity | Dead Man Floating (lev+see invis+UV) | Chest | Drop | ★★★★ |
| Circlet of Shadow | Gather Shadows (instant invis) | Head | Legacy (no longer drops) | ★★★ |
| Fright Forged Helm | Deadeye (infravision + see invis) | Head | Drop | ★★★ |
| Sprinkler of Suffering | Divine Wrath (nuke) + WIS+11 | Primary | Drop | ★★★ |